Three Phase Oil Cooled Variac
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Product Rating | 40A 0-450/470V, 60A, 100A 0-450/470V, 200A 0-450/470V |
Weight | N/A |
---|---|
Dimensions | N/A |
Product Rating | 40A 0-450/470V, 60A, 100A 0-450/470V, 200A 0-450/470V |
Item 1 – Cast Resin type Isolation Transformer | HV Winding 1 | LV Winding 1 | LV Winding 2 | |
Rated power | kVA | 315 | 1250 | 1250 |
Rated voltage | kV | 33 | 0.48 | 0.48 |
Frequency | Hz | 50 | ||
Off circuit tapping links | % | ±2.5%, +-5% | Nil | Nil |
Connection | Delta | Star | Star | |
Vector group | Dy11y11 | |||
Insulation level (Maximum BIL/AC) | kV | 150/70 | 10/3 | 10/3 |
Winding material | Aluminium cast windings in quartz filled self-extinguishing epoxy resin | Aluminium cast windings in quartz filled self-extinguishing epoxy resin | Aluminium cast windings in quartz filled self-extinguishing epoxy resin | |
Type of winding | Vacuum Resin Cast | Vacuum Resin cast | Vacuum Resin cast | |
Standard | AS 60076-11, AS 2374 | |||
Installation | Indoor | |||
Degree of protection | IP22 | |||
Type of cooling | AN/AF | |||
Installation altitude | < 1000 a.m.s.l | |||
Climatic/environmental And fire behaviour class | E2-C2-F1 |
0 items in the cart ($0.00)
Reviews
There are no reviews yet.