Split core CTs have a removable section, so that they can be installed without interrupting the circuit.
A split core current transformer for coupling monitoring apparatus to a current carrying conductor includes a two-piece annular core structure formed by first and second arcuate core assemblies having windings, connectable to the monitoring apparatus, wound on laminated core sections, the laminated core sections each including a plurality of flat lamination elements arranged in a stacked configuration with alternate elements having generally circular end portions which project beyond the main body portion of the arcuate core section at each end thereof defining generally circular gaps…
The DP series of current transformers have been especially designed to facilitate their installation in new or already existing networks.
Thanks to its split core they may be installed without opening any cable or bus bar circuit.
The connection of conventional CTs usually requires the interruption of the primary side circuit to pass cables or bus bars through the transformer core or to connect such cables to the primary terminals. The DP series transformers core may be easily opened and they may be installed and connected without any supply interruption, thus saving time and installation costs.
The main features of DP transformers are:
* Small size and easy mounting
* Wide inner window, allowing clamping of big cables or bus bars
* Wide range of sizes to accommodate all the existing installations
* High accuracy and reliability




*All measurements are in mm.
Specification | |
---|---|
Primary Current: | 100A-5000A |
Secondary Current: | 5A, 1A |
Standard Approval: | IEC60044-1, BS7626 |
Maximum Voltage: | 0.72/3Kv |
Frequency: | 50-60Hz |
Rated Load: | 1VA-30VA |
Class: | 0.5, 1.0, 3.0 |
Short Time Thermal Current: | lth = 100xln |
Split Core Specification Table:
Type | Nominal current ratio | Burden (VA) | Class 0.5 | Class 1 |
---|---|---|---|---|
DP-23 | 100/5 | - | 2.5 | |
150/5 | - | 2.5 | ||
200/5 | 2.5 | - | ||
250/5 | 2.5 | - | ||
300/5 | 2.5 | - | ||
400/5 | 2.5 | - | ||
DP-58 | 250/5 | - | 2.5 | |
300/5 | - | 2.5 | ||
400/5 | 2.5 | - | ||
500/5 | 2.5 | - | ||
600/5 | 2.5 | - | ||
750/5 | 2.5 | - | ||
800/5 | 2.5 | - | ||
1000/5 | 5 | - | ||
DP-88 | 250/5 | - | 2.5 | |
300/5 | - | 2.5 | ||
400/5 | 2.5 | - | ||
500/5 | 2.5 | - | ||
600/5 | 2.5 | - | ||
750/5 | 2.5 | - | ||
800/5 | 2.5 | - | ||
1000/5 | 5 | 10 | ||
DP-812 | 500/5 | 2.5 | 10 | |
600/5 | 2.5 | 10 | ||
750/5 | 2.5 | 10 | ||
800/5 | 2.5 | 10 | ||
1000/5 | 5 | 15 | ||
1200/5 | 7.5 | 20 | ||
1250/5 | 7.5 | 20 | ||
1500/5 | 10 | 20 | ||
1600/5 | 10 | 20 | ||
2000/5 | 10 | 20 | ||
2500/5 | 10 | 20 | ||
DP-816 | 1000/5 | 10 | 20 | |
1500/5 | 15 | 25 | ||
2000/5 | 15 | 25 | ||
2500/5 | 15 | 25 | ||
3000/5 | 20 | 30 | ||
4000/5 | 20 | 30 | ||
5000/5 | 20 | 30 |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Model | DP-23, DP-58, DP-88, DP-812, DP-816 |
Nominal Current Ratio | 100/5, 150/5, 200/5, 250/5, 300/5, 400/5, 500/5, 600/5, 750/5, 800/5, 1000/5, 1200/5, 1250/5, 1500/5, 1600/5, 2000/5, 2500/5, 3000/5, 4000/5, 5000/5 |
Related products
Current Sensor
- Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.